, , . 163, . 8
info@profitehnika.ru

:

- 09:00 - 19:00
-


:

- 10:00 - 19:00
-


...

DIAM MasterLine

   DIAM  MasterLine
: -
(2)
, , 25 350 , 400
2346 .
?
- , , . 400 .

 MasterLine:
-
,   ( ).


1,1/4 .


, . .


 

, -
, 2
,
2/
312046 254001 1/4 UNC 153,58 R2 (R16) 4 4-6 1,5
312008 324001 1/4 UNC 153,58 R2 (R16) 4 4-6 1,5
312044 424001 1/4 UNC 243,58 R3 (R23) 4 6-8 1,5
312009 464001 1/4 UNC 243,58 R3 (R23) 4 6-8 1,5
312010 514001 1/4 UNC 243,58 R4 (R25) 5 8-10 1,5
312011 634001 1/4 UNC 243,58 R5 (R30) 6 10-12 1,5
312012 714001 1/4 UNC 243,58 R5 (R30) 6 10-12 1,5
312013 834001 1/4 UNC 243,78 R6 (R40) 7 10-12 1,5
312045 924001 1/4 UNC 243,78 R6 (R55) 7 10-12 1,5
312014 1024001 1/4 UNC 244,08 R6 (R55) 9 10-12 1,5
312043 1104001 1/4 UNC 244,08 R6 (R55) 9 10-12 1,5
312015 1274001 1/4 UNC 244,08 R6 (R70) 11 10-12 1,5
312016 1324001 1/4 UNC 244,58 R6 (R70) 11 10-12 1,5
312017 1404001 1/4 UNC 244,58 R6 (R70) 11 10-12 1,5
312018 1524001 1/4 UNC 244,58 R6 (R70) 12 10-12 1,5
312019 1604001 1/4 UNC 244,58 R6 (R70) 12 10-12 1,5
312020 1724001 1/4 UNC 244,58 R6 (R70) 12 10-12 1,5
312021 1804001 1/4 UNC 244,58 R6 (R70) 12 10-12 1,5
312022 2004001 1/4 UNC 244,58 R6 (R70) 15 10-12 1,5
312023 2504001 1/4 UNC 244,58 R6 (R70) 16 10-12 1,5
312024 3004001 1/4 UNC 200,58 R10 (R200) 17 10-12 1,5
312025 3204001 1/4 UNC 200,58 R10 (R200) 18 10-12 1,5
312026 3504001 1/4 UNC 200,58 R10 (R200) 19 10-12 1,5
Diam
DIAM , . ,   . , .      , "-"- .
DIAM   .
1 .

:

! , , , . 2 437 .

: 000527
300 , 2.8 , 10 , 25.4 , 40-50 2, 1000 2/, 1.5
7 289 .
: 525346
ICS ProFORCE Premium L 63 ( ) 525346. 63 .
: C1624
450 , 10 , 24.5 , , , ,
14 690 .
: 584301
ICS FORCE3 35 Brick 584301. 40 .